Web Server Statistics for chrisg.orgProgram started on Mon, May 20 2013 at 3:19 AM.
Analyzed requests from Wed, May 01 2013 at 12:52 AM to Mon, May 20 2013 at 12:42 AM (18.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 20 2013 at 3:19 AM.
Successful requests: 46,620 (16,931)
Average successful requests per day: 2,454 (2,418)
Successful requests for pages: 41,700 (15,248)
Average successful requests for pages per day: 2,195 (2,178)
Failed requests: 494 (1)
Redirected requests: 6,044 (317)
Distinct files requested: 3,283 (982)
Distinct hosts served: 3,446 (589)
Data transferred: 325.20 megabytes (115.50 megabytes)
Average data transferred per day: 17.12 megabytes (16.50 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 9369 | 8482 | ![]() ![]() ![]() |
| May/ 5/13 | 17028 | 15043 | ![]() ![]() ![]() |
| May/12/13 | 17070 | 15277 | ![]() ![]() ![]() ![]() |
| May/19/13 | 3153 | 2898 | ![]() |
Busiest week: week beginning May/12/13 (15,277 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 2246 | 1959 | ![]() ![]() ![]() |
| May/ 2/13 | 2845 | 2612 | ![]() ![]() |
| May/ 3/13 | 2190 | 2023 | ![]() ![]() ![]() |
| May/ 4/13 | 2088 | 1888 | ![]() ![]() |
| May/ 5/13 | 2115 | 1979 | ![]() ![]() ![]() |
| May/ 6/13 | 2481 | 2290 | ![]() ![]() ![]() ![]() |
| May/ 7/13 | 2410 | 2057 | ![]() ![]() ![]() |
| May/ 8/13 | 1844 | 1674 | ![]() ![]() ![]() |
| May/ 9/13 | 2375 | 2233 | ![]() ![]() ![]() |
| May/10/13 | 2876 | 2505 | ![]() |
| May/11/13 | 2927 | 2305 | ![]() ![]() ![]() ![]() |
| May/12/13 | 3035 | 2690 | ![]() ![]() |
| May/13/13 | 2290 | 2048 | ![]() ![]() ![]() |
| May/14/13 | 2118 | 1764 | ![]() ![]() ![]() ![]() |
| May/15/13 | 2068 | 1825 | ![]() ![]() ![]() ![]() |
| May/16/13 | 2197 | 2010 | ![]() ![]() ![]() |
| May/17/13 | 2590 | 2341 | ![]() ![]() ![]() ![]() |
| May/18/13 | 2772 | 2599 | ![]() ![]() |
| May/19/13 | 3067 | 2812 | ![]() ![]() |
| May/20/13 | 86 | 86 | ![]() |
Busiest day: May/19/13 (2,812 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8217 | 7481 | ![]() ![]() ![]() |
| Mon | 4857 | 4424 | ![]() ![]() ![]() ![]() |
| Tue | 4528 | 3821 | ![]() ![]() |
| Wed | 6158 | 5458 | ![]() ![]() ![]() |
| Thu | 7417 | 6855 | ![]() ![]() ![]() |
| Fri | 7656 | 6869 | ![]() ![]() ![]() |
| Sat | 7787 | 6792 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1996 | 1855 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 2060 | 1909 | ![]() |
| 2 | 1980 | 1789 | ![]() ![]() ![]() ![]() |
| 3 | 1700 | 1513 | ![]() ![]() ![]() |
| 4 | 1862 | 1724 | ![]() ![]() ![]() ![]() |
| 5 | 1714 | 1570 | ![]() ![]() ![]() ![]() |
| 6 | 2556 | 2249 | ![]() ![]() ![]() |
| 7 | 2279 | 2043 | ![]() ![]() ![]() |
| 8 | 2059 | 1729 | ![]() ![]() ![]() ![]() |
| 9 | 2075 | 1834 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 1653 | 1491 | ![]() ![]() ![]() |
| 11 | 2078 | 1821 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 2176 | 1925 | ![]() ![]() |
| 13 | 2542 | 2197 | ![]() ![]() ![]() |
| 14 | 2054 | 1777 | ![]() ![]() ![]() ![]() |
| 15 | 1643 | 1456 | ![]() ![]() ![]() |
| 16 | 1934 | 1736 | ![]() ![]() ![]() ![]() |
| 17 | 1609 | 1447 | ![]() ![]() ![]() |
| 18 | 1955 | 1731 | ![]() ![]() ![]() ![]() |
| 19 | 1582 | 1421 | ![]() ![]() |
| 20 | 1820 | 1620 | ![]() ![]() ![]() ![]() |
| 21 | 1574 | 1473 | ![]() ![]() ![]() |
| 22 | 1935 | 1783 | ![]() ![]() ![]() ![]() |
| 23 | 1784 | 1607 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5505 | 7.87% | 65.55 |
| 2900 | 4.35% | 157.55 |
| 2846 | 0.26% | 173.236 |
| 2685 | 4.08% | 66.249 |
| 2629 | 10.84% | 208.115 |
| 1909 | 2.99% | 157.56 |
| 1436 | 1.22% | 74 |
| 1054 | 3.61% | 50 |
| 962 | 1.60% | 72 |
| 919 | 0.86% | 173.192 |
| 826 | 1.48% | 123 |
| 808 | 2.04% | 69 |
| 728 | 1.11% | 88 |
| 700 | 1.17% | 119 |
| 625 | 1.92% | 131.253 |
| 596 | 0.46% | 174.36 |
| 570 | 0.90% | 173.199 |
| 555 | 0.73% | 180.76 |
| 497 | 0.85% | 78 |
| 474 | 0.53% | 79 |
| 17396 | 51.13% | [not listed: 741 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2846 | 0.26% | 173.236.128.16 |
| 2117 | 1.87% | 65.55.219.79 |
| 1276 | 5.55% | 208.115.111.70 |
| 1216 | 5.28% | 208.115.113.86 |
| 1140 | 1.64% | 66.249.75.37 |
| 758 | 1.07% | 66.249.74.137 |
| 687 | 1.10% | 157.56.93.219 |
| 653 | 0.97% | 157.55.32.236 |
| 626 | 0.91% | 72.14.199.37 |
| 592 | 0.84% | 157.55.33.88 |
| 560 | 0.93% | 65.55.24.246 |
| 532 | 0.77% | 157.55.32.117 |
| 393 | 0.53% | 65.55.55.229 |
| 378 | 0.51% | 199.21.99.77 |
| 370 | 0.55% | 157.56.93.225 |
| 369 | 0.58% | 209.85.238.137 |
| 365 | 0.51% | 65.55.213.73 |
| 358 | 1.02% | 69.84.207.246 |
| 357 | 0.33% | 65.55.219.98 |
| 352 | 0.39% | 85.223.208.26 |
| 30675 | 74.38% | [not listed: 3,426 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 101 | http://www.google.com/ |
| 94 | http://chrisg.co.uk/ |
| 39 | http://www.google.co.uk/ |
| 27 | http://forums.2000adonline.com/ |
| 27 | http://www.chrisg.com/ |
| 23 | https://www.google.com/ |
| 22 | http://nardulan.com/ |
| 22 | http://www.google.fr/ |
| 21 | http://3xru.ru/ |
| 20 | http://sugarkun.com/ |
| 18 | http://eloisesloans.co.uk/ |
| 18 | http://haremont.ru/ |
| 17 | http://www.google.ca/ |
| 16 | http://www.aidansloans.co.uk/ |
| 16 | http://dvorovoj.com.ua/ |
| 16 | http://www.yztracker.com/ |
| 15 | http://ublaze.ru/ |
| 15 | http://taxitoday.ru/ |
| 14 | http://lankarns.com/ |
| 14 | http://www.stumbleupon.com/ |
| 721 | [not listed: 272 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 10 | teleportation in china |
| 9 | human teleportation |
| 8 | teleporter machine |
| 6 | machine a téléporter |
| 5 | christopher garrett cakes |
| 5 | teleport machine |
| 4 | nespresso or tassimo |
| 4 | nespresso vs tassimo |
| 4 | teleporting machine |
| 3 | what do you get a man who has everything |
| 3 | right outta nowhere youtube |
| 3 | nespresso v tassimo |
| 3 | tassimo or nespresso |
| 3 | teleporting |
| 2 | tassimo price per cup |
| 2 | c64 emulator ipad |
| 2 | why teleporting is evil |
| 2 | teleport |
| 2 | how to naturally reset your sleep cycle in one night |
| 2 | how to hang a t and g gate |
| 68 | [not listed: 63 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 6370 | 6344 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2729 | 2729 | curl/7.18.2 (x86_64-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 libssh2/0.18 |
| 2652 | 2652 | msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm) |
| 2627 | 2627 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 1813 | 1813 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010040121 Firefox/3.0.19 |
| 1671 | 1665 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1519 | 1519 | Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0 |
| 1340 | 1302 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1244 | 1244 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 969 | 969 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 762 | 761 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 556 | 556 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 |
| 484 | 484 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 483 | 483 | PHP/5.2.10 |
| 451 | 451 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 21 subscribers; feed-id=3611940229208548380) |
| 449 | 449 | Blogtrottr/2.0 |
| 444 | 444 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 434 | 434 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 375 | 375 | BoardReader/1.0 (http://boardreader.com/info/robots.htm)-CommentCrawler5 |
| 360 | 360 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 358 | 358 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems |
| 352 | 352 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10 |
| 334 | 334 | EbuzzingFeedBot 1.0 (http://www.wikio.com) |
| 309 | 232 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 305 | 305 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 63 subscribers; feed-id=7929291229607148561) |
| 293 | 293 | Mozilla/5.0 (compatible; Linux; Socialradarbot/2.0; en-US; bot@infegy.com) |
| 247 | 247 | linkdex.com/v2.0 |
| 244 | 244 | rogerbot/1.0 (http://www.seomoz.org/dp/rogerbot, rogerbot-crawler@seomoz.org) |
| 229 | 229 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=11691987479143926608) |
| 225 | 225 | UnwindFetchor/1.0 (+http://www.gnip.com/) |
| 197 | 197 | livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 1 subscriber) |
| 172 | 172 | Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/) |
| 161 | 161 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 159 | 159 | Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 156 | 155 | Java/1.6.0_04 |
| 152 | 152 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=17965937284581641007) |
| 151 | 151 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322) |
| 147 | 147 | Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfeed.com/about/bot; 3889 subscribers; feed-id=1455788786917325376) |
| 147 | 146 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 145 | 145 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 13622 | 8852 | [not listed: 827 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 15901 | 15800 | Netscape (compatible) |
| 2 | 6171 | 5527 | Firefox |
| 2562 | 2513 | Firefox/3 | |
| 1521 | 1521 | Firefox/19 | |
| 391 | 391 | Firefox/5 | |
| 290 | 290 | Firefox/6 | |
| 161 | 151 | Firefox/13 | |
| 159 | 147 | Firefox/4 | |
| 600 | 131 | Firefox/20 | |
| 54 | 54 | Firefox/1 | |
| 46 | 46 | Firefox/2 | |
| 68 | 40 | Firefox/17 | |
| 3 | 4650 | 2860 | MSIE |
| 1327 | 1234 | MSIE/6 | |
| 2216 | 1126 | MSIE/7 | |
| 498 | 268 | MSIE/8 | |
| 354 | 117 | MSIE/9 | |
| 196 | 56 | MSIE/10 | |
| 28 | 28 | MSIE/3 | |
| 24 | 24 | MSIE/5 | |
| 5 | 5 | MSIE/2 | |
| 2 | 2 | MSIE/4 | |
| 4 | 4616 | 2610 | Safari |
| 969 | 969 | Safari/6531 | |
| 1384 | 444 | Safari/537 | |
| 578 | 353 | Safari/534 | |
| 367 | 320 | Safari/535 | |
| 223 | 173 | Safari/533 | |
| 285 | 115 | Safari/536 | |
| 184 | 84 | Safari/7534 | |
| 545 | 79 | Safari/8536 | |
| 13 | 13 | Safari/412 | |
| 12 | 12 | Safari/525 | |
| 5 | 2751 | 2751 | curl |
| 2751 | 2751 | curl/7 | |
| 6 | 2652 | 2652 | msnbot-UDiscovery |
| 2652 | 2652 | msnbot-UDiscovery/2 | |
| 7 | 1273 | 1273 | Feedfetcher-Google; (+http: |
| 1273 | 1273 | Feedfetcher-Google; (+http://www | |
| 8 | 1244 | 1244 | FeedBurner |
| 1244 | 1244 | FeedBurner/1 | |
| 9 | 864 | 840 | Opera |
| 654 | 630 | Opera/9 | |
| 170 | 170 | Opera/7 | |
| 40 | 40 | Opera/8 | |
| 10 | 485 | 485 | PHP |
| 485 | 485 | PHP/5 | |
| 11 | 449 | 449 | Blogtrottr |
| 449 | 449 | Blogtrottr/2 | |
| 12 | 434 | 434 | msnbot |
| 434 | 434 | msnbot/2 | |
| 13 | 375 | 375 | BoardReader |
| 375 | 375 | BoardReader/1 | |
| 14 | 350 | 350 | EbuzzingFeedBot |
| 350 | 350 | EbuzzingFeedBot/1 | |
| 15 | 303 | 302 | Java |
| 303 | 302 | Java/1 | |
| 16 | 247 | 247 | linkdex.com |
| 247 | 247 | linkdex.com/v2 | |
| 17 | 244 | 244 | rogerbot |
| 244 | 244 | rogerbot/1 | |
| 18 | 225 | 225 | UnwindFetchor |
| 225 | 225 | UnwindFetchor/1 | |
| 19 | 197 | 197 | livedoor FeedFetcher |
| 197 | 197 | livedoor FeedFetcher/0 | |
| 20 | 137 | 137 | repparser |
| 137 | 137 | repparser/0 | |
| 2269 | 1915 | [not listed: 80 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18019 | 17780 | OS unknown |
| 2 | 9844 | 9705 | Known robots |
| 3 | 11185 | 8042 | Windows |
| 5650 | 4091 | Unknown Windows | |
| 4530 | 3505 | Windows XP | |
| 745 | 186 | Windows Server 2003 | |
| 158 | 158 | Windows 2000 | |
| 28 | 28 | Windows CE | |
| 22 | 22 | Windows 95 | |
| 21 | 21 | Windows 98 | |
| 17 | 17 | Windows ME | |
| 7 | 7 | Windows 3.1 | |
| 7 | 7 | Windows NT | |
| 4 | 3927 | 3525 | Unix |
| 3927 | 3525 | Linux | |
| 5 | 2862 | 1865 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 46554 | 200 OK |
| 11 | 206 Partial content |
| 5891 | 301 Document moved permanently |
| 153 | 302 Document found elsewhere |
| 55 | 304 Not modified since last retrieval |
| 6 | 403 Access forbidden |
| 17 | 404 Document not found |
| 4 | 405 Method not allowed |
| 3 | 500 Internal server error |
| 464 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 31844 | 67.91% | [directories] |
| 5221 | 3.01% | .php [PHP] |
| 2284 | 0.65% | [no extension] |
| 1847 | 0.17% | .txt [Plain text] |
| 1672 | 7.50% | .png [PNG graphics] |
| 1361 | 4.99% | .css [Cascading Style Sheets] |
| 1182 | 3.85% | .js [JavaScript code] |
| 376 | 11.02% | .jpg [JPEG graphics] |
| 354 | 0.14% | .ico |
| 326 | 0.04% | .gif [GIF graphics] |
| 80 | 0.50% | .aspx |
| 25 | 0.08% | .html [Hypertext Markup Language] |
| 19 | 0.05% | .ashx |
| 8 | 0.02% | .asp [Active Server Pages] |
| 8 | 0.04% | .xml |
| 3 | 0.01% | .swf |
| 3 | .com | |
| 2 | 0.01% | .one |
| 2 | 0.01% | .value |
| 1 | .htm [Hypertext Markup Language] | |
| 1 | .pdf [Adobe Portable Document Format] | |
| 1 | .rdf |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 9112 | 9.18% | [root directory] |
| 7821 | 11.59% | /feed/ |
| 7427 | 27.50% | /wp-content/ |
| 680 | 1.48% | /page/ |
| 612 | 0.95% | /first-grill-of-the-year-just-in-time-for-beers-burgers-and-doctor-who/ |
| 578 | 3.11% | /my-kind-of-party-sxsw/ |
| 512 | 0.85% | /sometimes-i-wonder-why-i-clear-the-sidewalk-its-melting-anyway/ |
| 484 | 1.31% | /category/ |
| 377 | 0.06% | /wp-includes/ |
| 369 | 0.44% | /2006/ |
| 350 | 0.35% | /2007/ |
| 285 | 1.07% | /tassimo-versus-nespresso/ |
| 272 | 1.56% | /feeling-down-de-motivated-disgruntled-read-this/ |
| 232 | 0.39% | /river-traffic/ |
| 222 | 0.57% | /author/ |
| 185 | 0.26% | /2012/ |
| 179 | 0.30% | /sitting-with-soniasimone-and-jettsuperior/ |
| 177 | 0.28% | /i-love-this-view/ |
| 158 | 0.30% | /generations/ |
| 153 | 0.05% | /on-the-bwela-bus/ |
| 153 | 0.06% | /patience/ |
| 148 | 0.22% | /sobcon-started/ |
| 145 | 0.22% | /2010/ |
| 142 | 0.27% | /trying-out-new-iphone-lenses-fisheye-wide-normal-telephoto/ |
| 140 | 0.13% | /2008/ |
| 138 | 0.26% | /helicopter/ |
| 137 | 0.21% | /listening-to-soniasimone-qa-d-sobcon/ |
| 136 | 0.25% | /mount-royal-university/ |
| 134 | 0.48% | /contact/ |
| 132 | 0.10% | /comments/ |
| 132 | 0.26% | /i-always-end-up-talking-to-the-pets-at-parties/ |
| 127 | 0.18% | /2011/ |
| 120 | 0.33% | /about/ |
| 119 | 0.22% | /loving-this-weather/ |
| 114 | 0.18% | /sobcon/ |
| 113 | 1.24% | /stats/ |
| 102 | 0.35% | /tag/ |
| 100 | 0.16% | /2004/ |
| 94 | 0.13% | /does-this-timer-look-happy-to-you/ |
| 93 | 0.52% | /Blog/ |
| 90 | 0.12% | /crowds-descending-for-may-long-weekend-festivities/ |
| 89 | 0.10% | /great-day-to-pick-up-family-from-the-airport/ |
| 88 | 0.10% | /mothers-day-brunch/ |
| 84 | 0.12% | /2005/ |
| 83 | 0.15% | /proof-im-getting-some-vitamin-d/ |
| 83 | 0.14% | /2002/ |
| 82 | 0.18% | /office-moved-upstairs-no-more-freezing-on-webinars/ |
| 82 | 0.14% | /2009/ |
| 81 | 0.13% | /2003/ |
| 80 | 0.11% | /2013/ |
| 13074 | 31.35% | [not listed: 1,269 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 445 | /wp-login.php |
| 7 | / |
| 7 | /wp-comments-post.php |
| 5 | /stats/monthly/2012-05/ |
| 2 | /gordon-brown%252525252525252525252525252525252525252525252525252525252525252525252525252525e2%25252525252525252525252525252525252525252525252525252525252525252525252525252580%25252525252525252525252525252525252525252525252525252525252525252525252525252599s-blog-on-climate-change-number10-gov-uk/gordon-brown%25252525252525252525252525252525252525252525252525252525252525252525252525252525e2%2525252525252525252525252525252525252525252525252525252525252525252525252525252580%25 |
| 2 | /stats/monthly/2012-04/ |
| 2 | /index.php/forums/member/register |
| 1 | /melt/ |
| 1 | http://chrisg.org/ |
| 1 | /funky-pizza-oven/ |
| 21 | [not listed: 21 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7211 | 14.20% | May/20/13 12:38 AM | /feed/ |
| 2746 | 0.34% | May/20/13 12:40 AM | /wp-content/plugins/wp-o-matic/cron.php |
| 2743 | 0.34% | May/20/13 12:40 AM | /wp-content/plugins/wp-o-matic/cron.php?code=f31ba027 |
| 2506 | 8.03% | May/20/13 12:33 AM | / |
| 32 | 0.36% | May/19/13 8:50 AM | /?page=4 |
| 19 | 0.06% | May/18/13 6:53 PM | /?option=com_registration&task=register |
| 2052 | 3.00% | May/20/13 12:42 AM | /wp-login.php |
| 1845 | 0.20% | May/20/13 12:07 AM | /robots.txt |
| 1033 | 0.20% | May/20/13 12:16 AM | /feed |
| 575 | 4.28% | May/19/13 11:08 PM | /my-kind-of-party-sxsw/ |
| 558 | 1.28% | May/20/13 12:42 AM | /first-grill-of-the-year-just-in-time-for-beers-burgers-and-doctor-who/ |
| 511 | 1.17% | May/19/13 10:22 PM | /sometimes-i-wonder-why-i-clear-the-sidewalk-its-melting-anyway/ |
| 492 | 1.74% | May/20/13 12:32 AM | /feed/atom/ |
