<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some bias in mapping</title>
	<atom:link href="http://chrisg.org/some-bias-in-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisg.org/some-bias-in-mapping/</link>
	<description>Chris Garrett&#039;s Personal Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guilherme Zuhlke O'Connor</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-228</link>
		<dc:creator>Guilherme Zuhlke O'Connor</dc:creator>
		<pubDate>Thu, 05 Jul 2007 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-228</guid>
		<description>You are right Chris, silly me. I still couldn&#039;t get rid of old-school way of thinking. :-)</description>
		<content:encoded><![CDATA[<p>You are right Chris, silly me. I still couldn&#8217;t get rid of old-school way of thinking. <img src='http://chrisg.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-229</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Wed, 04 Jul 2007 13:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-229</guid>
		<description>Not according to this map, one country = one visit. Counts no more than travelling across Ireland ;)</description>
		<content:encoded><![CDATA[<p>Not according to this map, one country = one visit. Counts no more than travelling across Ireland <img src='http://chrisg.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Zuhlke O'Connor</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-234</link>
		<dc:creator>Guilherme Zuhlke O'Connor</dc:creator>
		<pubDate>Wed, 04 Jul 2007 12:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-234</guid>
		<description>Lol, I have a Brazilian friend that hand painted a map of Brazil on the wall of his bedroom (with the help of a light projector) and he drew over the lines where he had traveled through on motorcycle.

For a country that which size is 80% of the size of the whole of Europe, I can say he traveled a lot</description>
		<content:encoded><![CDATA[<p>Lol, I have a Brazilian friend that hand painted a map of Brazil on the wall of his bedroom (with the help of a light projector) and he drew over the lines where he had traveled through on motorcycle.</p>
<p>For a country that which size is 80% of the size of the whole of Europe, I can say he traveled a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-233</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-233</guid>
		<description>My friend Simon has a paper map on the world, he and his missus stick pins in for places they have been. He has one colour, she has another and then they have a third colour for places they have been together. I quite like that idea :)</description>
		<content:encoded><![CDATA[<p>My friend Simon has a paper map on the world, he and his missus stick pins in for places they have been. He has one colour, she has another and then they have a third colour for places they have been together. I quite like that idea <img src='http://chrisg.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-232</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-232</guid>
		<description>I&#039;ve always been troubled by this.  To wit, I created a hand drawn map to represent where I&#039;ve been.

&lt;a href=&quot;http://www.tblog.ca/?p=222&quot; rel=&quot;nofollow&quot;&gt;Where&#039;s Teddy Been?&lt;/a&gt;

It is, of course, out of date by two or three trips.  But I like this much much better.  I live in Canada, but by no stretch can I say I&#039;ve &quot;done&quot; it.  Working on it this summer though, as we venture out towards the Maritimes.

The Facebook application – Cities I&#039;ve Visited – is also a better representation that a simple coloured in map.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been troubled by this.  To wit, I created a hand drawn map to represent where I&#8217;ve been.</p>
<p><a href="http://www.tblog.ca/?p=222" rel="nofollow">Where&#8217;s Teddy Been?</a></p>
<p>It is, of course, out of date by two or three trips.  But I like this much much better.  I live in Canada, but by no stretch can I say I&#8217;ve &#8220;done&#8221; it.  Working on it this summer though, as we venture out towards the Maritimes.</p>
<p>The Facebook application – Cities I&#8217;ve Visited – is also a better representation that a simple coloured in map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Zuhlke O'Connor</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-231</link>
		<dc:creator>Guilherme Zuhlke O'Connor</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-231</guid>
		<description>Lol, neither I am, but Russia always called my attention for being on two continents and having something like 11 or 12 timezones.

Amazing that some people are waking up to work while others are going to bed in proper time on the same country.</description>
		<content:encoded><![CDATA[<p>Lol, neither I am, but Russia always called my attention for being on two continents and having something like 11 or 12 timezones.</p>
<p>Amazing that some people are waking up to work while others are going to bed in proper time on the same country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-230</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-230</guid>
		<description>Can you tell I am not all that hot with the geography? ;)</description>
		<content:encoded><![CDATA[<p>Can you tell I am not all that hot with the geography? <img src='http://chrisg.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Zuhlke O'Connor</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-235</link>
		<dc:creator>Guilherme Zuhlke O'Connor</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-235</guid>
		<description>Russia crosses over half a continent? Lol, russia spans over two of them, they could at least show what part is in Europe and which in Asia.

Anyway I guess I will cancel the Transiberian trip I intended to do. Instead, I will step on the red square and go to another big country so I can color a larger percentage of the map in the same time :-)</description>
		<content:encoded><![CDATA[<p>Russia crosses over half a continent? Lol, russia spans over two of them, they could at least show what part is in Europe and which in Asia.</p>
<p>Anyway I guess I will cancel the Transiberian trip I intended to do. Instead, I will step on the red square and go to another big country so I can color a larger percentage of the map in the same time <img src='http://chrisg.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Neumann</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-236</link>
		<dc:creator>Martin Neumann</dc:creator>
		<pubDate>Tue, 03 Jul 2007 12:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-236</guid>
		<description>Gee, you think they could at least do Australia - there&#039;s only half a  dozen or so states.

Pretty sloppy, me thinks of Facebook.</description>
		<content:encoded><![CDATA[<p>Gee, you think they could at least do Australia &#8211; there&#8217;s only half a  dozen or so states.</p>
<p>Pretty sloppy, me thinks of Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://chrisg.org/some-bias-in-mapping/#comment-237</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 03 Jul 2007 10:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.org/2007/07/02/some-bias-in-mapping/#comment-237</guid>
		<description>Heh, I hope people read the second bit else I will be getting some nastygrams ;)</description>
		<content:encoded><![CDATA[<p>Heh, I hope people read the second bit else I will be getting some nastygrams <img src='http://chrisg.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

